Career Records (Minimum 10 Games Played)
Points
| 1 Braeden Whitesell | 108 | 
| 2 Zak Wentworth | 98 | 
| 3 Carson Gotelaere | 91 | 
| 4 Liam Mooney | 78 | 
| 5 Edward Gregorin | 65 | 
Games Played
| 1 Liam Mooney | 125 | 
| 2 Zak Wentworth | 118 | 
| 3 Braeden Whitesell | 114 | 
| 4 Easton Armstrong | 105 | 
| T-5 Edward Gregorin | 90 | 
| T-5 Brady Nance | 90 | 
Goals
| 1 Carson Gotelaere | 42 | 
| 2 Zak Wentworth | 40 | 
| 3 Liam Mooney | 40 | 
| 4 Braeden Whitesell | 37 | 
| 5 Ethan Secord | 29 | 
PIM
| 1 Carson Gotelaere | 267 | 
| 2 Braeden Whitesell | 217 | 
| 3 Liam Mooney | 188 | 
| 4 Landon Kusuno | 132 | 
| 5 Edward Gregorin | 121 | 
Assists
| 1 Braeden Whitesell | 71 | 
| 2 Zak Wentworth | 58 | 
| 3 Edward Gregorin | 52 | 
| 4 Carson Gotelaere | 49 | 
| 5 Jack Arnold | 39 | 
Wins
| 1 Pierson Haislet | 29 | 
| 2 Ryan Wallin | 24 | 
| 3 Owen Zenone | 22 | 
| 4 Krzysztof Jakubowski | 13 | 
| 5 Jaxon Washburn | 9 | 
Goals Against Average
| 1 Owen Zenone | 1.08 | 
| 2 Ryan Wallin | 1.85 | 
| 3 Jaxon Washburn | 2.14 | 
| 4 Pierson Haislet | 2.16 | 
| 5 Krzysztof Jakubowski | 2.50 | 
Save Percentage
| 1 Owen Zenone | .945 | 
| 2 Ryan Wallin | .915 | 
| 3 Pierson Haislet | .910 | 
| 4 Krzysztof Jakubowski | .899 | 
| 5 Jaxon Washburn | .895 | 
Shutouts
| T-1 Owen Zenone | 9 | 
| T-1 Pierson Haislet | 9 | 
| T-3 Ryan Wallin | 3 | 
| T-3 Krzysztof Jakubowski | 3 | 
| 5 Jaxon Washburn | 1 | 
Saves
| 1 Pierson Haislet | 1036 | 
| 2 Ryan Wallin | 600 | 
| 3 Krzysztof Jakubowski | 471 | 
| 4 Owen Zenone | 446 | 
| 5 Jaxon Washburn | 231 | 
Minutes
| 1 Pierson Haislet | 2829 | 
| 2 Ryan Wallin | 1812 | 
| 3 Owen Zenone | 1447 | 
| 4 Krzysztof Jakubowski | 1272 | 
| 5 Jaxon Washburn | 756 | 
SINGLE SEASON RECORDS
Points
| 1 Issa Murakami (24-25) | 56 | 
| 2 Jake Wenner (24-25) | 55 | 
| T-3 Jaden Stiller (22-23) | 48 | 
| T-3 Zak Wentworth (23-24) | 48 | 
| T-5 Dante Hunziker (24-25) | 46 | 
| T-5 Carson Goteleare (24-25) | 46 | 
Goals
| T-1 Jaden Stiller (22-23) | 25 | 
| T-1 Dantae Hunziker (24-25) | 25 | 
| 3 Carson Gotelaere (23-24) | 24 | 
| 4 Jo Kawagishi (22-23) | 24 | 
| 5 Issa Murakami (24-25) | 22 | 
Assists
| 1 Jake Wenner (24-25) | 35 | 
| T-2 Issa Murakami (24-25) | 34 | 
| T-2 Braeden Whitesell (24-25) | 34 | 
| T-2 Ryan Kerr (22-23) | 34 | 
| 5 Zak Wentworth (23-24) | 30 | 
PIM
| 1 Carson Gotelaere (24-25) | 194 | 
| 2 Landon Kusuno (23-24) | 106 | 
| 3 Brant Tiedeman (24-25) | 104 | 
| 4 Evan Scholl (24-25) | 94 | 
| T-5 Dantae Hunziker (24-25) | 86 | 
| T-5 Hunter Fishbach (22-23) | 86 | 
Wins
| 1 Ryan Wallin (24-25) | 24 | 
| 2 Owen Zenone (23-24) | 22 | 
| 3 Pierson Haislet (23-24) | 15 | 
| 4 Pierson Haiselt (22-23) | 14 | 
| 5 Krzysztof Jakubowski (22-23) | 13 | 
Goals against average
| 1 Owen Zenone (23-24) | 1.08 | 
| 2 Pierson Haislet (23-24) | 1.72 | 
| 3 Ryan Wallin (24-25) | 1.85 | 
| 4 Jaxon Washburn (24-25) | 2.14 | 
| 5 Krzysztof Jakubowski (22-23) | 2.50 | 
Save Percentage
| 1 Owen Zenone (23-24) | .945 | 
| 2 Ryan Wallin (24-25) | .915 | 
| 3 Pierson Haislet (23-34) | .914 | 
| 4 Pierson Haislet (22-23) | .908 | 
| 5 Krzysztof Jakubowski (22-23) | .899 | 
Shutouts
| 1 Owen Zenone (23-24) | 9 | 
| 2 Pierson Haislet (23-24) | 5 | 
| 3 Pierson Haislet (22-23) | 4 | 
| T-4 Ryan Wallin (24-25) | 3 | 
| T-4 Krzysztof Jakubowski (22-23) | 3 | 
Minutes
| 1 Ryan Wallin (24-25) | 1812 | 
| 2 Pierson Haislet (22-23) | 1540 | 
| 3 Owen Zenone (23-24) | 1447 | 
| 4 Pierson Haislet (23-24) | 1289 | 
| 5 Krzysztof Jakubowski (22-23) | 1272 | 




































